Names |
Born |
Died |
| HULBERT | ||
| Charles Augustus M.A. (Rev.) | born Q2 1838 | died ~1919 |
| Charles Augustus M.A. | born 31 Dec 1804 | died Mar 1888 |
| Charles Lacy (Rev.) | born 1870 | |
| Charles | born 1778 | died 1857 |
| Eleanor Beatrice Seymour | born 11 Apr 1881 | |
| Elizabeth B | born 1815 | |
| Elizabeth | born 1799 | |
| Francis Seymour | born 1884 | |
| Gertrude M | born 1876 | |
| Harriet | born 1809 | died ~1844 |
| James Lacy | born 12 Feb 1840 | died 1 Nov 1880 |
| Margaret Emily | born 12 Jun 1851 | |
| Mary Lacy | born 9 Oct 1841 | died Bef 1902 |
| Percival Wood M.A. | born 30 Sep 1847 | |
| Reginald Mottershead | born 9 Jul 1843 | died 20 Nov 1874 |
| Samuel | ||
| Thomas | ||
| HULBERT (LATER LACY-HULBERT) | ||
| Arthur Percival Lacy | born 1877 | died 1966 |
| Charles Lacy | ||
| HUMPHREY | ||
| Wilfred | ||
| HUNTER | ||
| Bentley Moore (Captain) | died 31 Jul 1917 | |
| Beryl | ||
| John Starkey C.B.E., M.A. | ||
| Michael | born 13 Oct 1943 | |
| HURD? | ||
| Ann | born 1880 | |
| HUSEY | ||
| Elizabeth | born 1785 | died 6 Oct 1832 |
| George | ||
| HUTCHINSON | ||
| Richard | ||
| HUXLEY | ||
| Louisa | born ~1793 |
Home | Table of Contents | Surnames | Name List
This website was created 15 Dec 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by stephen@george-powell.co.uk