Names |
Born |
Died |
SALMON | ||
Clementina Mary Jane | ||
Dulce Lilian | born Q3 1884 | |
Emily Frances Anne | ||
Ina Lorna Margaret | born Q2 1883 | died 23 Dec 1936 |
John (Hon.) | ||
William Brice | born ~1827 | died 25 Nov 1888 |
William John Bush | born 1857 | died 1901 |
SAMMS | ||
Thomas | ||
SARGEANT | ||
Mary Elizabeth | born 1828 | died 18 May 1895 |
SAVITSKY | ||
Clare Lisa | ||
Peter | ||
SAXBY | ||
Abigail# | ||
SAXTON | ||
Florence Violet Deirdre | born 24 Apr 1919 | |
George | ||
Iris Perrine Diana | born 31 Jan 1916 | |
Percy Douglas M.C. (Major) | ||
Unknown Daughter | born 23 Jan 1913 | |
SAYCE | ||
Henry | born 1840 | died 9 Apr 1922 |
SCAIFE | ||
Sarah | born ~1790 | died 1814 |
SCALLON | ||
Cecile | born 1900 | |
Ernest Oliver M.D., M.R.C.S., L.S.A. | born 1855 | died 30 Mar 1933 |
John | born 1896 | |
Margaret | born 1899 | |
Oliver Irvin | born 1893 | died 2 Dec 1893 |
R.N. (Capt.) | ||
Robert G.C.B., K.C.I.E., D.S.O., J.P. (General Sir) | ||
Rosemary | born 1897 | |
Thomas Nash | ||
SCARBOROW/SCARBOROUGH | ||
Ann | born 1700 | |
Anne | ||
Anne | born 1671 | |
Cuthbert | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | born 1628 | |
Mary | ||
Mary | born 1704 | |
Peter# | born 1630 | died 1709 |
Peter | ||
Peter | born 1706 | |
Peter | born 1663 | |
Peter | born 1737 | |
Richard | born 1666 | |
Sarah | born 1726 | died 1726 |
Sarah | born 1723 | died 1723 |
Steven | born 1719 | died 1733 |
Steven | born 1735 | |
Susanna# | born ~1721 | died 16 Aug 1798 |
Thomas# | born 1664 | died ~1744 |
Thomas# | ||
Thomas | ||
Thomas | born 1734 | |
Thomas | born 1715 | |
William | born 1732 | |
SCARGYLL | ||
Joan# | ||
William# (Sir) | ||
SCHWARZ | ||
Antonia 'Mona' | born 2 Jun 1867 | died 22 Apr 1944 |
Ernest Ludwig Herbert (Prof.) | born 27 Feb 1873 | died 19 Dec 1928 |
Friederich Maximilian Philip Hubert | born 1813 | died 10 Jun 1899 |
Theo | ||
SCLANDERS | ||
Agnes | born 1758 | |
Agnes | born 1800 | |
Agnes | born 1795 | died 1878 |
Alexander | born 22 Oct 1725 | |
Alexander | born 1761 | |
Alexander | born 1797 | died 1798 |
Alexander | born 1800 | died 1857 |
Andrew | born 1791 | |
Andrew | born 1750 | |
Ann | born 1785 | |
David# | born 10 Jun 1675 | |
David# | ||
David | born 1740 | |
David | born 1754 | |
Edward | born 1728 | |
Edward | born 1761 | |
Edward | born 1790 | died 9 Aug 1857 |
Edward | born 1795 | |
Elizabeth# | born 1 Mar 1799 | died 4 May 1888 |
Elizabeth | born 31 Oct 1808 | |
Helen | born 1789 | died 1867 |
James# | born 4 Feb 1749 | died 28 Jan 1810 |
James# | born 1724 | died Apr 1753 |
James# | born 1702 | |
James | born 1782 | |
James | born 1749 | died 1753 |
James | born 1736 | |
James | born 1759 | |
James | born 1797 | |
Janet | born 1795 | |
Janet | born 1734 | |
Janet | born 1762 | died ~1763 |
Janet | born 1764 | |
Janet | born 1793 | |
Jean | chr. 4 Sep 1802 | |
John | born 1728 | died 1731 |
John | born 1729 | |
John | born 1732 | |
John | born 1766 | |
Katherine | born 1797 | |
Katherine | born 5 Apr 1752 | |
Margaret Farquharson | born 17 May 1811 | |
Margaret Gillespie | born 1729 | |
Margaret | born 1790 | died 1801 |
Margaret | born 22 May 1802 | |
Margaret | born 1768 | |
Margaret | born 1791 | |
Mary | born 1793 | died 1871 |
Mary | born 1739 | |
Mary | born 1756 | died 1826 |
Mary | born 1822 | |
Mary | born 1792 | died 12 Feb 1871 |
William | born 1800 | died 1 Feb 1877 |
SCOTT | ||
Elizabeth | born 1834 | |
Mary | ||
SEARLE | ||
Walter Ernest F | ||
SEATON | ||
Ann | born 1837 | |
Ann | born 1784 | |
Ann | born 1799 | died Q3 1880 |
Elizabeth# | born 1793 | died 3 May 1870 |
Fanny | born 1845 | |
George | born 1829 | |
Henry | born 1828 | |
Judy | born 1839 | |
Richard | born 1841 | |
Robert# | ||
William# | born ~1770 | |
William | born 1798 | died Bef 1871 |
SECKER | ||
Alfred James Victor | born 1912 | died 14 Dec 1940 |
Edward John Richard 'Dickie' | born 21 Jul 1910 | died Feb 1993 |
Jane M | born Q1 1944 | |
Lorna Elizabeth 'Betty' | born 1909 | |
Sarah G. | born Q1 1944 | |
Victor Hart (Major) | born 14 Sep 1877 | died 5 Feb 1966 |
SEDGWICK | ||
Agnes | ||
SENIOR | ||
??# | ||
Agnes Maria | born 14 May 1833 | |
Anna Matilda | born 7 Jul 1838 | |
Arthur Henry Ponsonby | born 22 Feb 1849 | died 16 Apr 1895 |
Augustus Reeve M.R.C.S. | born Sep 1839 | died 11 Apr 1870 |
Bernard C.M.G., I.S.O., M.L.C. | born 23 Jun 1865 | died 3 Jul 1934 |
Bernard Lewis | born 4 Aug 1871 | |
Bernard Martin# J.P. | born 28 Apr 1788 | died 1860 |
Bernard Martin | born May 1831 | died 23 Mar 1837 |
Bernard# | born Cir 1722 | died 10 Jan 1766 |
Bernard# | born Cir 1692 | died 13 Dec 1721 |
Bernard | born 13 Oct 1761 | bur. 21 Jul 1763 |
Caroline Louise | born 25 Mar 1798 | died 13 Sep 1866 |
Caroline Rebecca | born 17 May 1826 | |
Charlotte Puller | chr. 11 Jul 1807 | bur. 5 Aug 1807 |
Christian | chr. 13 Aug 1697 | |
Christopher R.N. (Lieutenant) | born 23 Oct 1789 | |
Christopher# | ||
Christopher | born Cir 1721 | died Cir 1762 |
Christopher | born Mar 1754 | bur. 6 Jun 1804 |
Deborah | born 31 Jan 1760 | |
Dorothea Elizabeth | born 28 Jan 1850 | |
Dorothy Ponsonby | born 1881 | |
Effie Ponsonby | born 1876 | |
Eleanor Catherine | born 1864 | died 22 May 1944 |
Eliza Jane | born 8 Sep 1812 | |
Elizabeth Helen (pref Helen)# | born 19 Dec 1828 | died 28 Jan 1910 |
Elizabeth 'Lizzie' | born 8 Jan 1859 | |
Elizabeth Witter | born 24 Sep 1788 | |
Elizabeth | chr. 1 Feb 1699 | bur. 15 Sep 1701 |
Elizabeth | chr. 25 Aug 1702 | bur. 25 Jan 1733 |
Elsie Gladys | born 1885 | died 13 Dec 1961 |
Emily Rawson | born 1862 | died 1st may 1921 |
Emma Husey | born 5 Jul 1823 | died 22 Mar 1861 |
Ethel Blanche | born 1872 | died 23 Dec 1920 |
Florence Maud | born 1870 | died 17 Feb 1929 |
Frances Ellen | born 1841 | died 31 Jul 1853 |
Frances Rebecca | born 1835 | |
Francis 'Frank' Gerald | born 29 Dec 1868 | bur. 24 Nov 1939 |
Frederick Bernard | born 1831 | died 18 Feb 1916 |
George Christopher | born 4 Aug 1842 | |
George M.D. | born 27 Sep 1818 | died 10 Oct 1858 |
George | born 1801 | died 8 Aug 1857 |
George | born 1873 | |
Gilbert William | chr. 2 han 1783 | died Between 1840 and 1848 |
Gilbert | ||
Harriet Elizabeth | born 19 Aug 1855 | died 1933 |
Harriet | born 24 Oct 1792 | died 28 Jun 1848 |
Henry Christopher | born 24 Jun 1760 | died 24 Apr 1838 |
Henry Christopher | born 27 Feb 1791 | died 13 Jan 1832 |
Henry Christopher | born 1834-1835 | died 19 Mar 1837 |
Henry Jekyll | born 5 May 1859 | died 18 Mar 1950 |
Henry | born 10 Dec 1821 | bur. 22 Apr 1870 |
Henry | born 1 Nov 1757 | |
Isabel Marion | born 19 Dec 1869 | died 16 Sep 1947 |
Isabella | chr. 22 Nov 1809 | |
Isabella | ||
James Christopher | born 20 Nov 1827 | died 12 Oct 1860 |
James Gale# | born 26 Mar 1758 | died 3 Feb 1797 |
James Gale | born 1793 | died 22 Jan 1861 |
Jane Husey | born 21 Mar 1857 | died 1 Jun 1939 |
Jane | ||
John | born 5 May 1820 | died 15 Oct 1888 |
Julia | born 13 Jul 1825 | died 1891 |
Letitia Hunt | born 19 Jul 1816 | died 5 Apr 1875 |
Letitia Maria | born 15 Oct 1789 | died 12 Jan 1864 |
Lewis John | died 7 Jun 1872 | |
Lewis | born 9 Dec 1809 | died 1 Apr 1829 |
Lewis | born 13 Nov 1861 | |
Louisa 'Louie' Knight | born 18 May 1860 | died 6 Apr 1952 |
Lucy Harriet | born 4 Dec 1831 | died 1851 |
Mabel Agnes | born 1869 | |
Malcom Mainwaring | died 16 Nov 1888 | |
Margaret Miller | ||
Margaret | born 8 Feb 1755 | bur. 27 May 1781 |
Margaret | chr. 19 Jun 1754 | bur. 25 Nov 1755 |
Maria Letitia | born 1790 | died 19 May 1878 |
Martin Charles Theodore L.D.S., R.C.S.Eng. | born Cir 1879 | died Cir 1941 |
Martin Gale | born 1850 | |
Martin Roy Ponsonby | born 1878 | |
Mary Louisa Salmon | born 17 Jun 1847 | |
Montague James | born 1826 | died 18 Oct 1829 |
Octavia Farquarson | born 27 Aug 1841 | |
Robert Keith Yeeles | born 20 Jul 1756 | |
Robert Keith | ||
Sarah Jane Keith | born 11 Apr 1778 | died 1847 |
Selina Frances | born 26 Jun 1854 | died 3 Dec 1942 |
Sophia Frances | born 19 Oct 1836 | died 14 Jun 1873 |
Theodore Gale | ||
Theodore Henry | born 1837 | died 1884 |
Thomas Keith Yeeles | born 18 Dec 1752 | |
Valeria | ||
William A.M. | born 1886 | |
William Dorrill | died 1784 | |
William | born 1827 | died 5 Mar 1845 |
William | born 20 Feb 1860 | died 28 Jan 1937 |
William | bur. 3 Jan 1742 | |
William | chr. 11 Jul 1807 | |
SENIOR (LATER LAWRENCE-SENIOR) | ||
Christopher | born 11 May 1777 | bur. 1 Jul 1812 |
Christopher | born 16 Jun 1809 | |
Mary | born 23 May 1808 | died 1858 |
Sophia Elizabeth | born 11 Feb 1811 | |
SENIOR/HUSEY-HUNT | ||
Bernard | born 9 Apr 1811 | died 24 Mar 1894 |
Dorothy Joyce | born 1896 | |
James Hubert | born 20 Apr 1853 | died 13 May 1924 |
James M.A. (Rev.) | born 27 Oct 1814 | died 16 Apr 1897 |
Laura | born 1863 | died 14 Mar 1863 |
Lewis Goodin | born 25 Jul 1786 | died 12 Aug 1844 |
SEWELL | ||
Jane | ||
SEYMOUR | ||
Eliza Horatia Frederica | ||
Frederick Charles William | ||
Julia Margaret | born 1850 | died Q2 1928 |
SHARP | ||
Agnes# | ||
Mary Ann | ||
SHARPE | ||
Lancelot F.S.A., M.A. (Rev.) | ||
Marmaduke Laurence (Rev.) | died 30 Sep 1891 | |
SHAW | ||
Herbert Thomas | born 1865 | |
Mary Gertrude | born 1899 | |
Mary | ||
SHERBURNE | ||
Richard de | ||
SHERRY | ||
?? | ||
SHERWOOD | ||
John Edward Newman J.P. | ||
Nathaniel Edward Carwardine | died 17 Feb 1998 | |
Oliver Martin Carwardine | born 23 Mar 1955 | |
Simon Edward Harlakenden | born 19 Mar 1958 | |
SHIPPEN | ||
Anne Hume | born 1763 | died 23 Aug 1841 |
Thomas Lee | born 1765 | died 4 Feb 1798 |
William Jr. (Dr.) | ||
SHIREBURN | ||
Katherine# | ||
Richard | ||
SHUTTLEWORTH | ||
Mary Alice | born 1888 | died 7 Apr 1959 |
SIDEBOTTOM | ||
Jane | ||
SIMMONS | ||
Madeline Vera 'Mollie' | died Q3 1966 | |
SIMOES | ||
Eneida Assuncao | ||
SIMONS | ||
Elizabeth | born 1818 | |
SINKINS | ||
John | ||
William Stancombe J.P. (Lt.Col.) | born 1843 | died 24 Apr 1917 |
SKAIFE | ||
Mary | ||
SKIPWITH | ||
Margaret# | died 1 Jul 1415 | |
William# (Sir) | ||
SKLANDERS | ||
Thomas# | born 1617 | |
SLADDEN | ||
Dilnot | born 23 Mar 1842 | died 2 Sep 1906 |
Frances Joanna | born 1911 | |
Lewis Coster | born 27 Mar 1867 | died 24 Mar 1939 |
Mabel 'Maidie' | ||
Marjorie Elizabeth Mary | born 1904 | |
Patrick Dilnot de la Cour | born 1907 | died 1988 |
Violet Susannah Coleman 'Dolly' | ||
SLAVIN | ||
Frederick | ||
SLINGER | ||
Mary | died 11 Jul 1698 | |
Richard | ||
SMITH | ||
Abigail | born 11 Mar 1656 | died 12 Nov 1692 |
Ada Maud | born 1877 | |
Albert Francis | born 4 Oct 1852 | |
Alfred John | ||
Alice Maud | born 7 Mar 1910 | died 7 Nov 2008 |
Ann | ||
Anthony | ||
Christopher | born 1811 | died Q2 1875 |
Daniel | ||
Doris Mary | died 11 Jan 1921 | |
E.J. | ||
Eliza | born 1821 | |
Elizabeth | ||
Elizabeth | ||
George | born 1652 | |
Gertrude Elizabeth | born 11 Oct 1911 | died 5 Dec 2001 |
Gilbert A | born 1916 | died Mar 1916 |
Gilbert John | born 27 Jul 1919 | died 2 Sep 2007 |
Herbert Willam | born 1879 | |
John Gwillim | born 1916 | died Mar 1916 |
John# | ||
Louisa Frances | born 1827 | bur. 22 Jun 1865 |
Mabel Sophia | born 1908 | |
Maria | born 17 Jun 1850 | died 21 May 1918 |
Mariah# | ||
Mary# | born 1791 | died Q4 1868 |
Robert (Rev.) | ||
Ross Lorayne | born 11 Jun 1853 | |
Thomas J | born Jun 1914 | died Sep 1914 |
William Henry | born 1840 | |
William | ||
William | ||
SMYTH | ||
Anne# | ||
SNEDKER | ||
Edward James Thomas | born 14 Sep 1885 | |
Frederick | ||
James Edward Phipps | born 11 Mar 1911 | died 31 Mar 1981 |
Margaret Anne | ||
SOUTHWELL | ||
Catherine (Hon.) | born 1775 | died 19 Jul 1802 |
Edward 20th Baron de Clifford | born 6 Jun 1732 | died 1 Nov 1777 |
Edward 21st Baron de Clifford | born 20 Jun 1767 | died 1 Nov 1777 |
Edward | born 1 Jun 1705 | died 16 Mar 1755 |
Elizabeth (Hon.) | born 11 Jan 1776 | died 14 Nov 1817 |
Sophia (Hon.) | born 10 Jun 1771 | died 9 Nov 1795 |
SOWDEN | ||
John | ||
William | born 1818 | died Q1 1900 |
SPEDDING | ||
Frances | chr. 21 Oct 1748 | died Aug 1803 |
Thomas M.A. (Rev.) | ||
SPENCER | ||
Catherine# | born ~1480 | died Oct 1542 |
Charles Robert 6th Earl Spencer (Sir) | ||
George 4th Duke of Marlborough (Sir) | ||
Lady Caroline | born 27 Oct 1763 | died 23 Nov 1813 |
Lavinia Emily | ||
Margaret Elizabeth | died 1933 | |
Robert# (Sir) | ||
SPENCER? | ||
Barbara? | ||
SPENSLEY | ||
Mary | born ~1760 | |
SPLKING?? | ||
Elizabeth | born 1820 | |
Thomas | ||
SPOONER | ||
Isabella Hannah | born 13 Feb 1771 | |
John | ||
SPOTSWOOD | ||
Anne | died 14 Feb 1789 | |
John | ||
SPURR | ||
Gladys | born Q3 1896 | |
Herbert Edward | born 1865 | |
ST.JOHN | ||
Anne# | ||
John Oliver# (Sir) | ||
STAFFORD-CHARLES | ||
Finella | ||
STAINTHORPE | ||
Fanny | born 30 Apr 1862 | died Q3 1914 |
STALLARD | ||
Ruby Florence Adele | born 13 Mar 1887 | |
STAMP | ||
William | born 1802 | died Q1 1878 |
STANDING | ||
Dorothy Faith | died 1942 | |
STANFORD | ||
Ivy May | born 1914 | died 1 Dec 1987 |
STANLEY | ||
James | ||
STAPLETON | ||
Brian# | ||
Joan | ||
Thomasine# | ||
STARKEY | ||
Gladys Maud | ||
STEPHENS | ||
Harold | born 1917 | |
Horace R. | ||
STEPHENSON | ||
Ann# | ||
William# | ||
STEPTOE | ||
Elizabeth | ||
William | ||
STEWART | ||
Ann# | ||
STOCKDALE | ||
William | born 1790 | died Q4 1851 |
STODDER | ||
Elizabeth | ||
STOWE | ||
Frances | ||
J.P. | ||
STRAWSON | ||
Herbert | born 1882 | |
Robert | born 1849 | died Q2 1888 |
Robert | born 1877 | |
Thomas William | born 1889 | died 1891 |
STRELLY | ||
Robert (Sir) | ||
STRONG | ||
Robert | ||
STUART | ||
Ellen | ||
Emily | ||
STUCLEY | ||
Dennis Frederic Bankes Bt., D.L., J.P. (Major Sir) | ||
Rosemary Anne | ||
SUIDA | ||
Inge M.H. | ||
SUMPTER | ||
Ann# | born 1755 | died 1787 |
Anne | born 1734 | |
Edward# | died 1756 | |
Elizabeth | ||
Hannah | born 1765 | |
Jane | born ~1784 | died 1834 |
John# | born 1723 | died 10 Feb 1807 |
John/Jonathan | born 1750 | |
Mary | born 1758 | died 1790 |
Sarah | born 1763 | died Bef 1856 |
Stephen | born 1793 | died 20 Jun 1856 |
Susanna | born 1752 | |
Susannah | born 1780 | |
Thomas Freeman | born 1761 | died 9 Oct 1812 |
SUNTER | ||
Agnes | born 1890 | |
Alice | born 1814 | |
Ann | born 1804 | |
Ann | born 1807 | |
Ann | born 1825 | died 4 Apr 1827 |
Ann | born 1829 | |
Ann | born 4 Aug 1841 | died 13 Oct 1841 |
Annas | born Q4 1883 | |
Anthony | born Q2 1872 | |
Benjamin | born 1747 | |
Betty | born 1785 |
Home | Table of Contents | Surnames | Name List
This website was created 15 Dec 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by stephen@george-powell.co.uk