Names |
Born |
Died |
| UNDERWOOD | ||
| Ann | chr. 2 Jun 1710 | |
| Elizabeth | born 1706 | died 1706 |
| John# | born ~1669 | died 1726 |
| Sarah# | born 1716 | died 1783 |
| Sarah | born ~1802 | |
| William# | born 1676 | died 2 Jan 1744 |
| UPTON | ||
| John | born ~1695 | |
| Mary | ||
| URQUHART | ||
| Doris Mary | born 15 Jul 1898 | |
| James Dalglish | ||
| USSHER | ||
| Caroline | died 1 Mar 1884 | |
| Edward Pellew Hammett R.N. (Major) | born 1817 | |
| Elizabeth | ||
| Frances | ||
| Henry F.R.S., D.D. (Rev.) | died 1790 | |
| Sidney Henry R.N. (Capt.) | died 14 Oct 1863 | |
| Thomas K.C.H, C.B. (Rear Admiral Sir) | born 1779 | died 6 Jan 1848 |
| Thomas Neville | born 1810 | died 18 Apr 1885 |
| William |
Home | Table of Contents | Surnames | Name List
This website was created 15 Dec 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by stephen@george-powell.co.uk