Names |
Born |
Died |
NAPPER | ||
Isabella Harrison | born 1844 | |
Thomas Laker (Dr.) | ||
NELSON | ||
Elizabeth | died 11 Jun 1850 | |
Mary | ||
Nathaniel (Dr.) | ||
Philip | ||
NEVILL | ||
Angela Isabel | ||
NEWBERRY | ||
Ann | ||
NEWHOUSE | ||
Jane# | ||
NEWNHAM | ||
Henrietta Frances | born 1790 | died Q1 1870 |
NICHOLAS | ||
George M.D. | ||
NICHOLLS | ||
Unknown | ||
NICHOLSON | ||
Elizabeth | ||
NICKSON | ||
Ethel Mary 'Daisy' | born Q2 1882 | |
George | born 1851 | |
NOEL | ||
Juliana | ||
NORMAN | ||
William | ||
NORMANDY | ||
Richard I "The Fearless"# 3rd Duke of Normandy | born 28 Aug 933 | died 20 Nov 996 |
Richard II "The Good"# 4th Duke of Normandy | died 1026 | |
Robert I "The Magnificent"# 5th Duke of Normandy | ||
William "The Conqueror"# 6th Duke of Normandy, King William I of England | born 1028 | died 1087 |
William I# "Longsword" 2nd Duke of Normandy | born ~900 | died 17 Dec 942 |
NORTH | ||
Anthony D.G. | ||
Christopher Douglas Antony | born 1976 | |
Douglas | ||
Georgina Chloë Shallcross | born 1972 | |
Richard James Patrick | born 1978 | |
NOSWORTHY | ||
John | ||
Rosalind Gertrude | born 1865 | died 26 Nov 1933 |
NUTBROWN | ||
John |
Home | Table of Contents | Surnames | Name List
This website was created 15 Dec 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by stephen@george-powell.co.uk