Names |
Born |
Died |
| RADCLIFF | ||
| ? | ||
| RADCLIFFE | ||
| Cynthia Alice | died Bef 1982 | |
| Elizabeth# | ||
| William (Lt-Col.) | ||
| William de# | ||
| RADFORTHE | ||
| Rowland | ||
| RAGNVALDSSON | ||
| Rollo 'The Ganger'# 1st Duke of Normandy | born 846 | died 932 |
| RALPH | ||
| Maisie L | born 1924 | |
| Mary | born 1920 | |
| Peter T | born 1927 | |
| Tom W. | ||
| William B | born 1922 | |
| RAMFORD?!? | ||
| Sarah# | born ~1832 | died Q1 1871 |
| RAMSBOTHAM | ||
| Edward F.S. | ||
| RANDOLPH | ||
| John (Sir) | ||
| Mary | ||
| RANDS | ||
| Ann | born 1772 | died 1802 |
| Charlotte Ann | born 1817 | died 1896 |
| Christopher | born 1816 | died 22 Nov 1901 |
| Edith | born 1861 | |
| Edward | born 1828 | died 9 Oct 1839 |
| Eleanor | born 1814 | died 30 Jan 1866 |
| Eliza | born 1843 | |
| Elizabeth Ann | born 1826 | died 1904 |
| Ellen | born 1856 | |
| Emma | born 1852 | |
| Emma | born 1852 | |
| Frederic | born 1825 | died 1827 |
| George St John | born 21 Mar 1893 | died 17 Feb 1978 |
| George William | born 1853 | died Mar 1940 |
| George# | born 1779 | died Jun 1850 |
| George | born 1820 | died 31 Jan 1902 |
| George | born 1815 | died 1819 |
| George | born 1820 | died 1824 |
| George | born 1824 | died 1911 |
| Gertrude | born 1863 | died 25 Jan 1953 |
| Hannah | born 1854 | |
| Henry | born 1777 | died 1827 |
| Henry | born 1812 | died 1875 |
| Henry | born 1849 | |
| Henry | ||
| James | born 1817 | died 1884 |
| James | born 1842 | |
| James | born ~1775 | bur. 1 May 1824 |
| Joseph | born 1781 | died 1837 |
| Joseph | born 1818 | died 1872 |
| Julia Violet Charlotte | born 1899 | died 1938 |
| Julia | born 1857 | died Q1 1950 |
| Lillian Elizabeth | born 1866 | died Q1 1943 |
| Margaret | born 17 May 1858 | died 18 Mar 1947 |
| Martha Jane | born 1843 | |
| Mary Ann | born 1842 | |
| Mary Anne# | born 1822 | died 1 Feb 1881 |
| Mary | born 1784 | died 1859 |
| Oliver Francis | born 1895 | died 3 May 1917 |
| Sarah Eleanor | born 1854 | died Q4 1940 |
| Sarah Jane | born 1841 | |
| Septimus | born 1822 | died 1824 |
| St John Outlaw | born 1860 | died 7 Feb 1888 |
| William Henry | born 1855 | died 8 Jul 1914 |
| William Henry | born 1855 | |
| William | born 1770 | died 1822 |
| William | born 1813 | died 1876 |
| William | ||
| RANDS/RAUNDS | ||
| James# | born ~1744 | died 1819 |
| RAPER | ||
| Henrietta | died 29 Sep 1720 | |
| Henry | ||
| RAVENSCROFT | ||
| John (Rt.Rev.) | ||
| RAW | ||
| Ann | born 1827 | died Sep 1862 |
| RAWLINGS | ||
| ? | ||
| RAWNSLEY | ||
| Elizabeth | born 1830 | |
| RAWSON | ||
| Hannah | ||
| Harriet | ||
| Thomas Jekyll J.P. | ||
| RAY | ||
| William | ||
| READE | ||
| Thomas | born 1645 | died 27 Apr 1739 |
| REDMAN | ||
| Francis | ||
| REDMORE | ||
| Unknown | ||
| REEK/RECK | ||
| Charlotte | born 1824 | |
| REES | ||
| Sarah# | ||
| REID | ||
| Civil/Seville# | born 9 Aug 1770 | died 24 Feb 1863 |
| John# | ||
| REMBERT | ||
| Catherine Ann | ||
| REST | ||
| Colleen | born Jan 1974 | |
| REVELL | ||
| Philip Williamson Taylor | born 30 Aug 1905 | died Q4 1986 |
| REVERTERA-SALANDRA | ||
| Anton | born 15 Jun 1986 | |
| REVETT | ||
| Mary Ann | born 1825 | died Q2 1866 |
| RHODES | ||
| Bertha Louisa | ||
| RICE | ||
| Arthur Henry | born Q1 1881 | died 1963 |
| Charles Leslie | born Q4 1889 | |
| Clara Ann | born 1849 | died 1906 |
| Edward James | born 1852 | |
| Emma | born 1863 | |
| Evelyn Kate | born 1879 | |
| Florence Mary | born 1864 | |
| George Herbert | born Q1 1901 | died 1968 |
| Gertrude Ellen | born 1876 | |
| Herbert | born Q2 1856 | died Q4 1930 |
| James | born 1789 | died 1863 |
| Jeremy | ||
| John Cecil | born Q3 1894 | |
| Julia | born 1858 | |
| Julian | ||
| Kate Elizabeth | born 1853 | |
| Marguerite Amy | born 1879 | |
| Mary Abbott | born 1906 | died 1990 |
| Nellie Elizabeth | born 1904 | |
| Peter | died 1965 | |
| Peter | ||
| Pickering Phipps | born 1855 | died 1927 |
| Reginald Hamson | born Q4 1882 | |
| William P. | born 1880 | |
| William Pickering | born 1902 | died 1972 |
| William | born 1824 | died Q1 1875 |
| William | born 1851 | |
| RICH | ||
| Ann | ||
| RICHARDS | ||
| Brodie | born 1994 | |
| Daphne Gillian 'Gilly' | ||
| Elizabeth Alexandra 'Sandra' | born 1958 | |
| Scylla Victoria Mary | born 1956 | |
| William C.B.E. | ||
| William 'Liam' | born 1992 | |
| William 'Willum' | born 1962 | |
| William | born 11 Jan 1933 | died 2008 |
| RIDD | ||
| Mary | ||
| RIDLEY | ||
| ? | ||
| RIVETT | ||
| Cora Browning | born ~1891 | |
| ROBERTS | ||
| Charlotte | born 1856 | |
| William Henry | ||
| ROBINSON | ||
| Ada Selina | ||
| John Thomas | ||
| Saladine | ||
| ROCLIFFE | ||
| Brian | ||
| ROGERS | ||
| Catherine Duram | born 1854 | |
| James Francis W. | born Q1 1882 | |
| John James Warrington (Rev.) | born 1853 | died 23 May 1898 |
| Seville# | ||
| ROKEBY | ||
| John | ||
| ROONEY | ||
| Glenda | ||
| ROSMINI | ||
| N.H. Enrico | died 10 May 1929 | |
| N.H.Giovanni (Commendatore) | ||
| ROSS-LEWIN | ||
| Elizabeth | ||
| Harrison | ||
| ROUND | ||
| Mary Louisa | born 1855 | died Bef 1891 |
| ROUSE | ||
| Charles Head (Rev.) | born 1861 | |
| Dunstan William H. | born Q1 1898 | |
| Ethel Mary | born Q4 1899 | |
| ROWAT | ||
| Janet# | ||
| ROWE | ||
| Ann | born 1790 | |
| Deborah Margaret | born 21 Oct 1778 | |
| Elizabeth | born 1792 | |
| James (Dr.) | bur. 23 Apr 1799 | |
| James | ||
| Joanah | born 1793 | |
| John | born 1788 | died 30 Aug 1889 |
| John | born 1808 | |
| Joseph | born 1798 | |
| Mary | born 1805 | |
| Richard | born 1762 | |
| Richard | born 1803 | |
| Robert | born 1795 | |
| Sarah | born 1838 | |
| Susannah | born 1793 | |
| ROWLEY | ||
| Charles Samuel 6th Bt. (Lt-Col. Sir) | ||
| Clotworthy M.P. | died 1805 | |
| Joshua Francis 7th Bt. (Sir) | ||
| Susan | born 1965 | |
| William K.B. (Admiral Sir) | born 1690 | died 1 Jan 1768 |
| ROYLE | ||
| Alice Mary | born ~1880 | died 25 Jan 1917 |
| RUSSELL | ||
| David | born 1830 | |
| Lady Caroline | ||
| RUTTER | ||
| Jane | born 1811 | died 1898 |
| RYDE | ||
| George | born 3 Jun 1839 | |
| Louisa | born 1847 | |
| Thomas | ||
| William |
Home | Table of Contents | Surnames | Name List
This website was created 15 Dec 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by stephen@george-powell.co.uk