Names |
Born |
Died |
SUNTER | ||
Caroline M. | born 1896 | |
Clara | born Q2 1899 | |
Edward | born 1811 | died 4 Apr 1818 |
Eleanor 'Ellen' # | born 29 Sep 1807 | died Jul 1891 |
Eliza | born 1817 | |
Elizabeth Caroline | born Q3 1843 | |
Elizabeth | born 7 Mar 1848 | died Q1 1915 |
Elizabeth | born 1889 | |
Elizabeth | born 1900 | |
Elizabeth | born 1802 | |
Elizabeth | born 1756 | |
Elizabeth | born 1821 | |
Elizabeth | born 1881 | |
Ellen | born 1866 | |
Frederick# | born Q2 1874 | died 16 Oct 1941 |
George | born 1729 | |
George | born 1827 | died Q3 1851 |
George | born 1837 | |
George | born 1877 | |
Hannah | born 1722 | |
Hannah | born Q4 1838 | |
Hannah | born 1885 | |
Jacob Septimus# | born 26 Feb 1801 | died 2 Oct 1870 |
Jacob# | born 4 Aug 1841 | died 6 Jun 1893 |
James Ed | born 1893 | |
James Percival | born 1869 | |
James# | born 1764 | |
James | born Q3 1862 | |
James | born 1831 | died 12 Nov 1918 |
James | born 1793 | died 7 Apr 1815 |
James | born 1731 | |
James | born 1781 | died Sep 1845 |
James | born 1812 | |
Jane Ann | born Q4 1884 | |
Jane | born 14 Jan 1825 | |
Jane | born 1822 | died Q2 1873 |
John Willie | born 1883 | |
John | born 1888 | |
John | born 1786 | |
John | born 1758 | |
John | born 1782 | died Bef Mar 1825 |
John | born 1804 | |
John | born 1823 | died ~Jun 1868 |
John | born 1810 | |
John | born 1824 | died Q4 1905 |
Joseph | born 1791 | |
Joseph | born 1756 | |
Joseph | born 1720 | died Bef 1749 |
Joseph | born 1743 | |
Joseph | born 1820 | |
Margaret Alice | born Q1 1879 | |
Margaret | born 25 Sep 1851 | |
Margaret | born 1874 | |
Margaret | born 1897 | |
Margaret | born 1814 | died ~1838 |
Margaret | born 16 Apr 1833 | |
Margaret | born 1831 | died Q4 1904 |
Maria | born 1832 | |
Maria | born 1833 | died 1853 |
Mary | born 1789 | |
Mary | born 1762 | |
Mary | born 1742 | died Bef Oct 1744 |
Mary | born 1744 | |
Mary | born 1806 | |
Mary | born 1809 | |
Mary | born 12 Dec 1823 | |
Mary | born 1889 | |
Miriam | born 1900 | |
Pedley | born 1804 | died Mar 1873 |
Ralph | born 6 Jan 1826 | died 1904 |
Robert | born 1798 | died Q2 1855 |
Robert | born 1826 | died Q3 1873 |
Sarah Ellen | born Q4 1869 | |
Sarah Jane | born 1879 | |
Sarah | born 1787 | |
Sarah | born 1819 | |
Sarah | born 1816 | |
Sarah | born Q4 1841 | died Q4 1895 |
Smith | born 1823 | died Q4 1871 |
Thomas William | born 1859 | |
Thomas# | born 1726 | |
Thomas# | born 1693 | |
Thomas# | ||
Thomas | born 30 Mar 1844 | died Q1 1897 |
Thomas | born 1886 | |
Thomas | born 1891 | died Q2 1896 |
Thomas | born 1796 | died Bef 1851 |
Thomas | born 1794 | died 16 May 1796 |
Thomas | born 1778 | |
Thomas | born 1816 | died Jun 1862 |
Thomas | born Q1 1840 | |
Thomas | born 1832 | |
Thomas | born 1887 | |
William | born 18 Nov 1892 | |
William | born 1819 | died Q4 1883 |
William | born 20 Jun 1829 | died 1851 |
Zipporah | born Q3 1894 | |
SUTTON | ||
Edmund# (Sir) | ||
Jane# | died 1500 | |
John# 1st Lord Dudley | ||
SWYNFORD | ||
Katherine# | born 1350 | died 10 May 1403 |
SYER | ||
Alfred Charles | ||
Doris H | born 1887 | |
Gladys Edith Mabel | born 1888 | died 1963 |
Lewis | ||
SYMS | ||
Agnes Helena | born 1847 | |
David Charles | born 1789 | died Q1 1862 |
Edward Charles | born Q1 1840 | died 1919 |
Edward Griffiths | born 18 Jul 1815 | died Q1 1891 |
Elizabeth Emily | born Q2 1845 | |
Frances Isabella | born Q2 1849 | died Q3 1851 |
Herbert Augustus | born Q1 1856 | |
John MacDonald | born Q2 1852 | |
Margaret Griffiths | born Q3 1843 | died 18 Jan 1928 |
Mary Augusta | born Q4 1841 | |
Sarah Heathcote | born 1837 | died Q4 1867 |
Home | Table of Contents | Surnames | Name List
This website was created 15 Dec 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by stephen@george-powell.co.uk